v 11.9 | 990609 | 7566 p |
1 | v 11.9 | Battery Voltage |
2 | 990609 | Software Date 09/06/1999 |
3 | 7566 p | Part Number |
press MODE for next page of info
v l 5.0 | B V - - - 5.0 | FUEL 1.2 |
1 | v l 5.0 | LPG Sender Voltage |
2 | B V - - - 5.0 | Voltage for Button status (No buttons) |
2 | B V - - d 1.6 | Down Button |
2 | B V - U - 2.5 | Up Button |
2 | B V - U d 1.2 | Up & Down Button |
2 | B V C U d 3.3 | Mode & Up & Down Button |
3 | FUEL 1.2 | Petrol Sender Voltage |
press MODE for next page of info
p OFF | temp 32°C | InstFuel 0.0 l/h |
1 | p OFF | Parkers On/Off |
2 | temp 32°C | Coolant Temperature |
3 | InstFuel 0.0 l/h | Instantaneous Fuel Consumption |
press MODE for next page of info
Speed 0 km/h | T 700 | Remaining Fuel 18.5L |
1 | Speed 0 km/h | Digital Speedo |
2 | T 700 | Digital Tacho |
3 | Remaining Fuel 18.5L | Try to guess |
press MODE for next page of info
t NN XY |
2 | NN | DTC Code 00 - 31 Use Up & Down arrows to step through |
2 | X | DTC History status (H for active or - for inactive) |
2 | Y | DTC Current status (C for active or - for inactive) |
press MODE for next page of info
Test all Lights and BUZZER
press MODE for next page of info
Back to the start